KNOWLEDGE CENTER
Terminology | Symbol | Unit | Definition |
Luminous Flux | φ | lm | A quantitative expression of the brilliance of a source of visible light. |
Luminous Intensity | I | cd | The flux flowing out of a source in a given direction per solid angle and it is used to quantify the power of a light source. |
Illuminance | E | lux | The total luminous flux incident on a surface per unit area. |
Luminance | L | cd/m² | The concept for the luminous intensity emitted per unit of area of a surface in a specific direction. |
Luminous Efficiency | η | lm/W | A measure of the ability of a light source to produce a visual response from its power. |
Color Temperature | K | A method of describing the color characteristics of light. | |
Color Rendering Index | Ra | The measurement of how colors look under a light source when compared with sunlight. |

Color Temperature
In general, it can be classified as the following four types:
Warm White (2700K-3500K), Natural White (4000K-4500K), Day White (5000K-5500K), Cool White(6000K-7000K)

Color Rendering Index
The higher the CRI rating (Ra) is, the better its color rendering ability.